| Vulnerability | Status | |||||
|---|---|---|---|---|---|---|
| overdue 260d2025-12-30 | CVE-2025-6218 | RARLAB / WinRAR | RARLAB WinRAR Path Traversal Vulnerability | 2025-12-09 | 7.8 | past due |
| overdue 379d2025-09-02 | CVE-2025-8088 | RARLAB / WinRAR | RARLAB WinRAR Path Traversal Vulnerability | 2025-08-12 | 8.4 | past dueransomware |
| overdue 1098d2023-09-14 | CVE-2023-38831 | RARLAB / WinRAR | RARLAB WinRAR Code Execution Vulnerability | 2023-08-24 | 7.8 | past dueransomware |
| overdue 1478d2022-08-30 | CVE-2022-30333 | RARLAB / UnRAR | RARLAB UnRAR Directory Traversal Vulnerability | 2022-08-09 | 7.5 | past dueransomware |
| overdue 1493d2022-08-15 | CVE-2018-20250 | RARLAB / WinRAR | WinRAR Absolute Path Traversal Vulnerability | 2022-02-15 | 7.8 | past dueransomware |
5 records Open in catalog with filters →